Login
No post data.
No querystring data.
Peak Memory Use 6.32 MB
Message | Memory use |
---|---|
Component initialization | 2.98 MB |
Controller action start | 3.24 MB |
Controller render start | 3.37 MB |
View render complete | 6.10 MB |
Total Request Time: 53 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.83 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.47 | |
Controller action | 0.37 | |
Event: Controller.beforeRender | 1.61 | |
» Processing toolbar data | 1.59 | |
Rendering View | 23.15 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 18.73 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 3.43 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /homepages/18/d644705692/htdocs/pia/app/Config/ |
Constant | Value |
---|---|
APP | /homepages/18/d644705692/htdocs/pia/app/ |
APP_DIR | app |
APPLIBS | /homepages/18/d644705692/htdocs/pia/app/Lib/ |
CACHE | /homepages/18/d644705692/htdocs/pia/app/tmp/cache/ |
CAKE | /homepages/18/d644705692/htdocs/pia/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /homepages/18/d644705692/htdocs/pia/lib |
CORE_PATH | /homepages/18/d644705692/htdocs/pia/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /homepages/18/d644705692/htdocs/pia/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://propertyinvestoranalytics.co.uk |
IMAGES | /homepages/18/d644705692/htdocs/pia/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /homepages/18/d644705692/htdocs/pia/app/webroot/js/ |
JS_URL | js/ |
LOGS | /homepages/18/d644705692/htdocs/pia/app/tmp/logs/ |
ROOT | /homepages/18/d644705692/htdocs/pia |
TESTS | /homepages/18/d644705692/htdocs/pia/app/Test/ |
TMP | /homepages/18/d644705692/htdocs/pia/app/tmp/ |
VENDORS | /homepages/18/d644705692/htdocs/pia/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /homepages/18/d644705692/htdocs/pia/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.2.28 |
Redirect Redirect Redirect Redirect Unique Id | aFqYQ52hcBL8CtuaJ8dh3QAAAAQ |
Redirect Redirect Redirect Redirect Waas Mode | 0 |
Redirect Redirect Redirect Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Redirect Redirect Ui Suexec Default Chroot Id | 14 |
Redirect Redirect Redirect Redirect Ui Suexec Fstatd Unixsocket | /run/ui-fstatd.suexec.socket |
Redirect Redirect Redirect Redirect Ui Suexec Statistics Unixsocket | /homepages/sclientMF/http.sock.bin |
Redirect Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Cpu | 60 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Mem | 768 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Procsoft | 20 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Prochard | 28 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Jimdo | 800 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Cpu Jimdo | 60 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Mem Jimdo | 768 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Procsoft Jimdo | 24 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Prochard Jimdo | 24 |
Redirect Redirect Redirect Redirect Dbentry Host | propertyinvestoranalytics.co.uk |
Redirect Redirect Redirect Redirect Dbentry Value | /kunden/homepages/18/d644705692/htdocs/pia:d0000#CPU 60 #MEM 524288 #CGI 786762 #NPROC 16 #TAID 86195810 #LANG 1 #PARKING 1 #RSCLVL 900 #STAT 1 #CHROOT 17 |
Redirect Redirect Redirect Redirect Dbentry Docroot | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Redirect Redirect Dbentry Hash | d0000 |
Redirect Redirect Redirect Redirect Dbentry Cpu | 60 |
Redirect Redirect Redirect Redirect Dbentry Mem | 524288 |
Redirect Redirect Redirect Redirect Dbentry Cgi | 786762 |
Redirect Redirect Redirect Redirect Dbentry Nproc | 16 |
Redirect Redirect Redirect Redirect Dbentry Taid | 86195810 |
Redirect Redirect Redirect Redirect Dbentry Lang | 1 |
Redirect Redirect Redirect Redirect Dbentry Parking | 1 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl | 900 |
Redirect Redirect Redirect Redirect Dbentry Stat | 1 |
Redirect Redirect Redirect Redirect Dbentry Chroot | 17 |
Redirect Redirect Redirect Redirect Dbentry | /kunden/homepages/18/d644705692/htdocs/pia:d0000#CPU 60 #MEM 524288 #CGI 786762 #NPROC 16 #TAID 86195810 #LANG 1 #PARKING 1 #RSCLVL 900 #STAT 1 #CHROOT 17 |
Redirect Redirect Redirect Redirect Status | 200 |
Redirect Redirect Redirect Unique Id | aFqYQ52hcBL8CtuaJ8dh3QAAAAQ |
Redirect Redirect Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Redirect Ui Suexec Default Chroot Id | 14 |
Redirect Redirect Redirect Ui Suexec Fstatd Unixsocket | /run/ui-fstatd.suexec.socket |
Redirect Redirect Redirect Ui Suexec Statistics Unixsocket | /homepages/sclientMF/http.sock.bin |
Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Dbentry Rsclvl Cpu | 60 |
Redirect Redirect Redirect Dbentry Rsclvl Mem | 768 |
Redirect Redirect Redirect Dbentry Rsclvl Procsoft | 20 |
Redirect Redirect Redirect Dbentry Rsclvl Prochard | 28 |
Redirect Redirect Redirect Dbentry Rsclvl Jimdo | 800 |
Redirect Redirect Redirect Dbentry Rsclvl Cpu Jimdo | 60 |
Redirect Redirect Redirect Dbentry Rsclvl Mem Jimdo | 768 |
Redirect Redirect Redirect Dbentry Rsclvl Procsoft Jimdo | 24 |
Redirect Redirect Redirect Dbentry Rsclvl Prochard Jimdo | 24 |
Redirect Redirect Redirect Dbentry Host | propertyinvestoranalytics.co.uk |
Redirect Redirect Redirect Dbentry Value | /kunden/homepages/18/d644705692/htdocs/pia:d0000#CPU 60 #MEM 524288 #CGI 786762 #NPROC 16 #TAID 86195810 #LANG 1 #PARKING 1 #RSCLVL 900 #STAT 1 #CHROOT 17 |
Redirect Redirect Redirect Dbentry Docroot | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Redirect Dbentry Hash | d0000 |
Redirect Redirect Redirect Dbentry Cpu | 60 |
Redirect Redirect Redirect Dbentry Mem | 524288 |
Redirect Redirect Redirect Dbentry Cgi | 786762 |
Redirect Redirect Redirect Dbentry Nproc | 16 |
Redirect Redirect Redirect Dbentry Taid | 86195810 |
Redirect Redirect Redirect Dbentry Lang | 1 |
Redirect Redirect Redirect Dbentry Parking | 1 |
Redirect Redirect Redirect Dbentry Rsclvl | 900 |
Redirect Redirect Redirect Dbentry Stat | 1 |
Redirect Redirect Redirect Dbentry Chroot | 17 |
Redirect Redirect Redirect Dbentry | /kunden/homepages/18/d644705692/htdocs/pia:d0000#CPU 60 #MEM 524288 #CGI 786762 #NPROC 16 #TAID 86195810 #LANG 1 #PARKING 1 #RSCLVL 900 #STAT 1 #CHROOT 17 |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | aFqYQ52hcBL8CtuaJ8dh3QAAAAQ |
Redirect Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Ui Suexec Default Chroot Id | 14 |
Redirect Redirect Ui Suexec Fstatd Unixsocket | /run/ui-fstatd.suexec.socket |
Redirect Redirect Ui Suexec Statistics Unixsocket | /homepages/sclientMF/http.sock.bin |
Redirect Redirect Https | on |
Redirect Redirect Dbentry Rsclvl Cpu | 60 |
Redirect Redirect Dbentry Rsclvl Mem | 768 |
Redirect Redirect Dbentry Rsclvl Procsoft | 20 |
Redirect Redirect Dbentry Rsclvl Prochard | 28 |
Redirect Redirect Dbentry Rsclvl Jimdo | 800 |
Redirect Redirect Dbentry Rsclvl Cpu Jimdo | 60 |
Redirect Redirect Dbentry Rsclvl Mem Jimdo | 768 |
Redirect Redirect Dbentry Rsclvl Procsoft Jimdo | 24 |
Redirect Redirect Dbentry Rsclvl Prochard Jimdo | 24 |
Redirect Redirect Dbentry Host | propertyinvestoranalytics.co.uk |
Redirect Redirect Dbentry Value | /kunden/homepages/18/d644705692/htdocs/pia:d0000#CPU 60 #MEM 524288 #CGI 786762 #NPROC 16 #TAID 86195810 #LANG 1 #PARKING 1 #RSCLVL 900 #STAT 1 #CHROOT 17 |
Redirect Redirect Dbentry Docroot | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Dbentry Hash | d0000 |
Redirect Redirect Dbentry Cpu | 60 |
Redirect Redirect Dbentry Mem | 524288 |
Redirect Redirect Dbentry Cgi | 786762 |
Redirect Redirect Dbentry Nproc | 16 |
Redirect Redirect Dbentry Taid | 86195810 |
Redirect Redirect Dbentry Lang | 1 |
Redirect Redirect Dbentry Parking | 1 |
Redirect Redirect Dbentry Rsclvl | 900 |
Redirect Redirect Dbentry Stat | 1 |
Redirect Redirect Dbentry Chroot | 17 |
Redirect Redirect Dbentry | /kunden/homepages/18/d644705692/htdocs/pia:d0000#CPU 60 #MEM 524288 #CGI 786762 #NPROC 16 #TAID 86195810 #LANG 1 #PARKING 1 #RSCLVL 900 #STAT 1 #CHROOT 17 |
Redirect Redirect Status | 200 |
Redirect Unique Id | aFqYQ52hcBL8CtuaJ8dh3QAAAAQ |
Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Https | on |
Redirect Handler | x-mapp-php5.5 |
Redirect Status | 200 |
Unique Id | aFqYQ52hcBL8CtuaJ8dh3QAAAAQ |
Https | on |
Http Host | propertyinvestoranalytics.co.uk |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Path | /bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | propertyinvestoranalytics.co.uk |
Server Addr | 82.165.89.244 |
Server Port | 443 |
Remote Addr | 18.97.9.169 |
Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Request Scheme | https |
Context Prefix | /system-bin/ |
Context Document Root | /kunden/usr/lib/cgi-bin/ |
Server Admin | webmaster@propertyinvestoranalytics.co.uk |
Script Filename | /kunden/homepages/18/d644705692/htdocs/pia/app/webroot/index.php |
Remote Port | 30880 |
Redirect Url | /app/webroot/index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Status | 200 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /kunden/homepages/18/d644705692/htdocs/pia/app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1750767683.9096 |
Request Time | 1750767683 |
Argc | 0 |