Login
No post data.
No querystring data.
Peak Memory Use 6.29 MB
Message | Memory use |
---|---|
Component initialization | 2.96 MB |
Controller action start | 3.29 MB |
Controller render start | 3.36 MB |
View render complete | 6.08 MB |
Total Request Time: 44 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.46 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.42 | |
Controller action | 0.30 | |
Event: Controller.beforeRender | 0.59 | |
» Processing toolbar data | 0.56 | |
Rendering View | 18.15 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 16.37 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.07 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /homepages/18/d644705692/htdocs/pia/app/Config/ |
Constant | Value |
---|---|
APP | /homepages/18/d644705692/htdocs/pia/app/ |
APP_DIR | app |
APPLIBS | /homepages/18/d644705692/htdocs/pia/app/Lib/ |
CACHE | /homepages/18/d644705692/htdocs/pia/app/tmp/cache/ |
CAKE | /homepages/18/d644705692/htdocs/pia/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /homepages/18/d644705692/htdocs/pia/lib |
CORE_PATH | /homepages/18/d644705692/htdocs/pia/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /homepages/18/d644705692/htdocs/pia/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://propertyinvestoranalytics.co.uk |
IMAGES | /homepages/18/d644705692/htdocs/pia/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /homepages/18/d644705692/htdocs/pia/app/webroot/js/ |
JS_URL | js/ |
LOGS | /homepages/18/d644705692/htdocs/pia/app/tmp/logs/ |
ROOT | /homepages/18/d644705692/htdocs/pia |
TESTS | /homepages/18/d644705692/htdocs/pia/app/Test/ |
TMP | /homepages/18/d644705692/htdocs/pia/app/tmp/ |
VENDORS | /homepages/18/d644705692/htdocs/pia/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /homepages/18/d644705692/htdocs/pia/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 8.2.29 |
Redirect Redirect Redirect Redirect Unique Id | aOJ0O87uLEF5HuSr8bKjEAAAACY |
Redirect Redirect Redirect Redirect Waas Mode | 0 |
Redirect Redirect Redirect Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Redirect Redirect Ui Suexec Default Chroot Id | 14 |
Redirect Redirect Redirect Redirect Ui Suexec Fstatd Unixsocket | /run/ui-fstatd.suexec.socket |
Redirect Redirect Redirect Redirect Ui Suexec Statistics Unixsocket | /homepages/sclientMF/http.sock.bin |
Redirect Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Cpu | 60 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Mem | 768 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Procsoft | 20 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Prochard | 28 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Jimdo | 800 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Cpu Jimdo | 60 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Mem Jimdo | 768 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Procsoft Jimdo | 24 |
Redirect Redirect Redirect Redirect Dbentry Rsclvl Prochard Jimdo | 24 |
Redirect Redirect Redirect Redirect Status | 200 |
Redirect Redirect Redirect Unique Id | aOJ0O87uLEF5HuSr8bKjEAAAACY |
Redirect Redirect Redirect Waas Mode | 0 |
Redirect Redirect Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Redirect Ui Suexec Default Chroot Id | 14 |
Redirect Redirect Redirect Ui Suexec Fstatd Unixsocket | /run/ui-fstatd.suexec.socket |
Redirect Redirect Redirect Ui Suexec Statistics Unixsocket | /homepages/sclientMF/http.sock.bin |
Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Dbentry Rsclvl Cpu | 60 |
Redirect Redirect Redirect Dbentry Rsclvl Mem | 768 |
Redirect Redirect Redirect Dbentry Rsclvl Procsoft | 20 |
Redirect Redirect Redirect Dbentry Rsclvl Prochard | 28 |
Redirect Redirect Redirect Dbentry Rsclvl Jimdo | 800 |
Redirect Redirect Redirect Dbentry Rsclvl Cpu Jimdo | 60 |
Redirect Redirect Redirect Dbentry Rsclvl Mem Jimdo | 768 |
Redirect Redirect Redirect Dbentry Rsclvl Procsoft Jimdo | 24 |
Redirect Redirect Redirect Dbentry Rsclvl Prochard Jimdo | 24 |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | aOJ0O87uLEF5HuSr8bKjEAAAACY |
Redirect Redirect Waas Mode | 0 |
Redirect Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Redirect Ui Suexec Default Chroot Id | 14 |
Redirect Redirect Ui Suexec Fstatd Unixsocket | /run/ui-fstatd.suexec.socket |
Redirect Redirect Ui Suexec Statistics Unixsocket | /homepages/sclientMF/http.sock.bin |
Redirect Redirect Https | on |
Redirect Redirect Dbentry Rsclvl Cpu | 60 |
Redirect Redirect Dbentry Rsclvl Mem | 768 |
Redirect Redirect Dbentry Rsclvl Procsoft | 20 |
Redirect Redirect Dbentry Rsclvl Prochard | 28 |
Redirect Redirect Dbentry Rsclvl Jimdo | 800 |
Redirect Redirect Dbentry Rsclvl Cpu Jimdo | 60 |
Redirect Redirect Dbentry Rsclvl Mem Jimdo | 768 |
Redirect Redirect Dbentry Rsclvl Procsoft Jimdo | 24 |
Redirect Redirect Dbentry Rsclvl Prochard Jimdo | 24 |
Redirect Redirect Status | 200 |
Redirect Unique Id | aOJ0O87uLEF5HuSr8bKjEAAAACY |
Redirect Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Redirect Https | on |
Redirect Handler | x-mapp-php5.5 |
Redirect Status | 200 |
Unique Id | aOJ0O87uLEF5HuSr8bKjEAAAACY |
Https | on |
Http Host | propertyinvestoranalytics.co.uk |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://propertyinvestoranalytics.co.uk/ |
Http Cookie | CAKEPHP=d4787b5e3e5d33c892335015aa90f491 |
Path | /bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | propertyinvestoranalytics.co.uk |
Server Addr | 82.165.89.244 |
Server Port | 443 |
Remote Addr | 216.73.216.211 |
Document Root | /kunden/homepages/18/d644705692/htdocs/pia |
Request Scheme | https |
Context Prefix | /system-bin/ |
Context Document Root | /kunden/usr/lib/cgi-bin/ |
Server Admin | webmaster@propertyinvestoranalytics.co.uk |
Script Filename | /kunden/homepages/18/d644705692/htdocs/pia/app/webroot/index.php |
Remote Port | 50570 |
Redirect Url | /app/webroot/index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Status | 200 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /kunden/homepages/18/d644705692/htdocs/pia/app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1759671355.9649 |
Request Time | 1759671355 |
Argc | 0 |